Chapman Dodge located in Las Vegas NV. Find new and used BMW,Chevrolet,Chrysler,Dodge,Ford,Hyundai,Mazda,Mercury,Pontiac,Porsche,Saturn,Toyota,Volkswagen cars for sale in the Las Vegas Nevada area. |
|
Chapman Dodge 3470 Boulder Highway Las Vegas Nevada 89121 (866) 413-9547 |
|
Available Makes: BMW Chevrolet Chrysler Dodge Ford Hyundai Mazda Mercury Pontiac Porsche Saturn Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | BMW | X5 | Black | 25940 Miles | $36091 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Astro | Pewter | 45504 Miles | call | More Info | Get Pre-qualified | |
| 2000 | Chevrolet | Blazer | White | 114465 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Camaro | Black | 29125 Miles | $13721 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Silver | 76773 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Sandstone Metal | 16598 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Gray | 27846 Miles | $13852 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Medium Gray Met | 29809 Miles | $16051 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | PT Cruiser | Blue | 13085 Miles | $15681 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | PT Cruiser | Blue | 15536 Miles | $16001 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | PT Cruiser | Silver | 12753 Miles | $16271 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | PT Cruiser | Blue | 33106 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chrysler | PT Cruiser | Champagne | 21289 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chrysler | PT Cruiser | Red | 39165 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Chrysler | Sebring | White | 15294 Miles | $18401 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Sebring | Maroon | 54807 Miles | $14551 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | Town and Country | Blue | 26738 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Town and Country | White | 52526 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Town and Country | White | 46479 Miles | $16201 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Charger | Silver | 20476 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Dodge | Charger | Marathon Blue P | 26220 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Dodge | Charger | Inferno Red Cry | 21565 Miles | $20991 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Charger | Silver Steel | 10182 Miles | $28731 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Charger | Magnesium Pearl | 33650 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Gold | 11791 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Patriot Blue | 12694 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Dakota | Flame Red | 14117 Miles | $16902 | More Info | Get Pre-qualified | |
| 2003 | Dodge | Dakota | Blue | 62359 Miles | $17791 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Durango | Black | 19680 Miles | $24991 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Durango | White | 26272 Miles | $24995 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Durango | Black | 47294 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Stone White | 42008 Miles | $19271 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Magnesium Pearl | 38889 Miles | $19611 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Silver | 28794 Miles | $20841 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Silver | 43858 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Blue | 29177 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Silver | 46645 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Red | 47399 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Red | 43541 Miles | $12840 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Silver | 44202 Miles | $12901 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Neon | Silver | 47357 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Blue | 6707 Miles | $22591 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Red | 20440 Miles | $25271 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Atlantic Blue | 7308 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Bright White | 27248 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Mineral Gray | 6769 Miles | $17023 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | White | 13536 Miles | $17691 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Silver | 14924 Miles | $21691 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Ram 1500 | Atlantic Blue | 8924 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Ram 1500 | White | 31441 Miles | $19421 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Ram 1500 | Bright White/ta | 51258 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Stratus | Gray | 27592 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Stratus | Blue | 27214 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Stratus | Blue | 27786 Miles | $15151 | More Info | Get Pre-qualified | |
| 2005 | Ford | Crown Victoria | Silver | 43586 Miles | $16161 | More Info | Get Pre-qualified | |
| 2007 | Ford | Escape | Silver | 13874 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Explorer | White | 21177 Miles | $23831 | More Info | Get Pre-qualified | |
| 2004 | Ford | Explorer | Green | 39120 Miles | $19901 | More Info | Get Pre-qualified | |
| 2005 | Ford | Five Hundred | Dune Pearl | 36681 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Ford | Focus | Gray | 22984 Miles | $12732 | More Info | Get Pre-qualified | |
| 2002 | Ford | Focus | White | 66778 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Ford | Mustang | Blue | 20225 Miles | $22971 | More Info | Get Pre-qualified | |
| 2006 | Ford | Taurus | White | 22904 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Elantra | Dark Blue | 16374 Miles | $14021 | More Info | Get Pre-qualified | |
| 2007 | Hyundai | Sonata | Silver | 30644 Miles | $15192 | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Sonata | Blue | 19374 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Mazda | 6 | Silver | 33456 Miles | $18221 | More Info | Get Pre-qualified | |
| 2007 | Mercury | Grand Marquis | Blue | 12008 Miles | $17791 | More Info | Get Pre-qualified | |
| 2006 | Pontiac | Grand Prix | Black | 41965 Miles | call | More Info | Get Pre-qualified | |
| 1999 | Porsche | 911 | Black | 63360 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Saturn | Ion | White | 22546 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Saturn | Ion | White | 40037 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Toyota | Corolla | Phantom Gray | 40569 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Toyota | Tundra | Pewter | 16893 Miles | $27181 | More Info | Get Pre-qualified | |
| 2003 | Volkswagen | Beetle | Red | 67674 Miles | $16401 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |